Mont Blanc Unlimited
The Mont Blanc Unlimited (MBU) ski pass opens up the whole of the valley and the surrounding ski stations. It gives access to the main 4 ski areas plus unlimited access to:
'Top' tickets to the Grands Montets (currently closed)
The Aiguille du Midi, Montenvers and the Tramway du Mont Blanc
Courmayeur, Italy (the ski area on the Italian side of Mont Blanc).
All purchases of MBU (minimum 2 days) benefit from unlimited access to Evasion Mont Blanc ski area.
A pass for six or more days also gives a 50% discount on a 4 Vallees ski pass for Verbier, Switzerland - with a limit of one day per week.
All purchases of MBU passes from 3-21 days also benefits from free admission to the pool, ice rinks and museums under the ChamVal system.
Days | Photo | Adult | Reduced | Veteran | Family |
---|---|---|---|---|---|
2 | 158.00€ | 134.30€ | 79.00€ | 489.80€ | |
3 | 234.00€ | 198.90€ | 117.00€ | 725.40€ | |
4 | 309.00€ | 262.70€ | 154.50€ | 958.00€ | |
5 | 374.00€ | 317.90€ | 187.00€ | 1,159.40€ | |
6 | 398.00€ | 338.30€ | 199.00€ | 1,233.80€ | |
7 | 453.00€ | 385.10€ | 226.50€ | 1,404.40€ | |
8 | 508.00€ | 431.80€ | 254.00€ | 1,574.80€ | |
9 | 563.00€ | 478.60€ | 281.50€ | 1,745.40€ | |
10 | 618.00€ | 525.30€ | 309.00€ | 1,915.80€ | |
1 | 83.00€ | 70.60€ | 41.50€ | 257.40€ |
Chamonix Le Pass
Chamonix le Pass gives you access to the 4 major areas of the Chamonix valley and enables you to enjoy the vast skiable areas of Le Brévent, La Flégère, Grands Montets and Le Tour (Domaine de Balme).
The Aiguille du Midi and the 'Top' glacier ticket of Grands Montets is not included on this pass and must be purchased separately for each trip.
Days | Photo | Adult | Reduced | Veteran | Family |
---|---|---|---|---|---|
1 | 67.00€ | 57.00€ | 33.50€ | 207.80€ | |
2 | 125.00€ | 106.30€ | 62.50€ | 387.60€ | |
3 | 183.00€ | 155.60€ | 91.50€ | 567.40€ | |
4 | 245.00€ | 208.30€ | 122.50€ | 759.60€ | |
5 | 303.00€ | 257.60€ | 151.50€ | 939.40€ | |
6 | 334.00€ | 283.90€ | 167.00€ | 1,035.40€ | |
7 | 379.00€ | 322.20€ | 189.50€ | 1,175.00€ | |
8 | 424.00€ | 360.40€ | 212.00€ | 1,314.40€ | |
9 | 469.00€ | 398.70€ | 234.50€ | 1,454.00€ | |
10 | 514.00€ | 436.90€ | 257.00€ | 1,593.40€ |
Apartments in Chamonix
Princess Suite sleeps 4Apartment Midi sleeps 6
Apartment Summit sleeps 6
The Lodge sleeps 8
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.